Quarterly Financial Highlights
December 31, 2024 (000's)
Total Cash & Securities | $1,032,278 |
Total Loans | $1,782,014 |
Total Other Assets | $ 141,392 |
Total Assets | $2,955,684 |
Total Deposits | $2,433,418 |
Total Other Liabilities | $ 135,917 |
Total Equity Capital | $ 386,349 |
Net Income Yr-to-Date | $ 41,059 |
Capital Ratios
TIB, N.A. | Well- Capitalized | Basel III-2019 | |
---|---|---|---|
Leverage Ratio | 12.28% | 5.00% | 4.00% |
Common Equity Tier 1 Capital Ratio | 17.02% | 6.50% | 7.00% |
Tier 1 Capital Ratio | 17.02% | 8.00% | 8.50% |
Total Capital Ratio | 18.15% | 10.00% | 10.50% |
Asset Quality
Texas Ratio | 1.39% |
Allowance For Loan Losses To Total Loans | 1.29% |