Quarterly Financial Highlights
September 30, 2024 (000's)
Total Cash & Securities | $1,027,894 |
Total Loans | $1,755,351 |
Total Other Assets | $ 148,680 |
Total Assets | $2,931,925 |
Total Deposits | $2,440,456 |
Total Other Liabilities | $ 105,191 |
Total Equity Capital | $ 386,278 |
Net Income Yr-to-Date | $ 32,363 |
Capital Ratios
TIB, N.A. | Well- Capitalized | Basel III-2019 | |
---|---|---|---|
Leverage Ratio | 12.79% | 5.00% | 4.00% |
Common Equity Tier 1 Capital Ratio | 17.03% | 6.50% | 7.00% |
Tier 1 Capital Ratio | 17.03% | 8.00% | 8.50% |
Total Capital Ratio | 18.20% | 10.00% | 10.50% |
Asset Quality
Texas Ratio | 1.42% |
Allowance For Loan Losses To Total Loans | 1.31% |